Click to set custom HTML
2013 Mid Winters Attendees List
Final Attendee list
(Subject to last minute withdrawals)
The Seating plan will be available on the night
Reunions for 2013
Casey 1988
Mawson 1992
Casey 2003
Davis 2003
Mawson 2003
Davis 1982
Final Attendee list
(Subject to last minute withdrawals)
The Seating plan will be available on the night
Reunions for 2013
Casey 1988
Mawson 1992
Casey 2003
Davis 2003
Mawson 2003
Davis 1982
NAME | TRIPS SOUTH | ACLUB | REUNION |
Rob Wooding | Guest of ANARE Tas | ||
Erica Adamson | C88 | C88 | |
Jan Adolph | D82, Q84, C85/86, RT86/87, Q95/96, RT 97/98, 99/00, 11/12 | yes | D82 |
Marion Rook | Guest of Jan Adolph | D82 | |
Debbie Ahrens | SIPEX | ||
Bruce Alden | D76, C03 | yes | C03 |
Suzzette Alden | Guest of Bruce Alden | C03 | |
Denise Allen | Q85, M86, D88, 07, C92, MSc 03, | yes | |
Donna Becker | Guest of Denise Allen | ||
IanAllison | M69, Enderby 77/78, 78/79, PCM 89/90, 91/92 | yes | |
Susan Hunt | Guest of Ian Allison | ||
Jeff Ayton | C92, RT 03,RT 09 |
yes | |
Jennifer Ayton | Guest of Jeff Ayton | ||
Noel Barrett | Q64, W66 | Yes | |
Ricki Barrett | Guest of Noel Barrett | ||
Gil Barton | M76, D03 | yes | D03 |
Keri Robinson | Guest of Gil Barton | D03 | |
Trent Baxter | C03, C10/11 | C03 | |
Caitlin Baxter | Guest of Trent Baxter | C03 | |
Katrina Beams | SIPEX | ||
Jeff Becker | D03 | D03 | |
Janine Becker | Guest of Jeff Becker | D03 | |
Howard Berridge | D82, D82/83, D05 | yes | D82 |
Christine Walker | Guest of Howard Berridge | D82 | |
Martin Betts | Q69, M71, M71/72, Cwlth Bay 86/87, LB 87/88, NPCM 89/90, Multi VL | yes | |
Sarah Bolt | M03 |
M03 | |
Marilyn Boydell | C00, M02, C06 | yes | |
Joseph Brennan | C87, M89, M95/96, C96/97, D98 | yes | Q00 |
Q00, Q03, Q10, D10/11, D11/12 | |||
Kim Briggs | |||
Mary Briggs | Guest of Kim Briggs | ||
Stephen Brown | M91, M93 |
||
Naomi Brown | Guest of Stephen Brown | ||
E. John Cadden | RT 00, D03, C07 |
yes | D03 |
Bloo Campbell | C03, C06/07, C08/09, M12RT | yes | C03 |
Michael Carr | D94, Q98, M00, D02 | yes | |
Andrew Cawthorn | MS 00/01, 02/03, 03/04, C05/06, 06/07, MS07/08, | yes | SIPEX |
Alanah Cawthorn | Guest of Andrew Cawthorn | SIPEX | |
Peter Cheers | C01, M03 |
yes | |
Vivianne Browne | Guest of Peter Cheers | ||
Dennis Cooper | D00, M02, C03, C03/04, C09/10 | C03 | |
Sue Cooper | Guest of Dennis Cooper | C03 | |
Andrew Cramond | M87, M92 | yes | M92 |
Louise Crossley | M91, PCM91/92, Q00, 03 | yes | Q00 |
Graham Currie | M60, W63, W67, C69, RT71, C74, M77, RV Hero 78-80 | yes | |
SP812, Q83, 85, BH 85/86, Q87, 89 | |||
C95/96, D96/97, M97/98, D98/99, C99/00 | |||
Tony D'Amico | D96/97, C04, M06, M07/08 | ||
Narelle Rutz | Guest of Tony D'Amico | ||
Herbert Dartnell | Q89/90, D91, D91/92, Bas 74, BAS 75, BAS 92/93, SANAP 07/08 | ||
Murray Doyle | multiple RTs 96-13 |
yes | SIPEX |
Glen Duncan | M03 | M03 | |
David Ellyard | M66, RT12 |
||
Paul Endersby | RT02, C03, C03/04, D08/09, D09 | yes | |
Jill Whelan | Guest of Paul Endersby | yes | |
Steve Fawns | M04 |
yes | |
Guest | Guest of Steve Fawns | ||
Brett Free | D05/06, Q06, RT12 | yes | SIPEX |
Geoff Fulton | M91, M96, C00, D03 |
yes | D03 |
Marg Fulton | Guest of Geoff Fulton | D03 | |
Christian Gallagher | C96, D98, 98/99, M00, M00/01, Q01/02, D02/03 | SIPEX | |
Georgie Gallagher | Guest of Christian Gallagher | SIPEX | |
Rodney Gibbins | RT99/00 | ||
Sharron Baird | Guest of Rodney Gibbins | ||
Arthur Gillard | C88 | ||
Robyn Gillard | Guest of Arthur Gillard | C88 | |
Tubby Gillies | M86, D97, Q01, C03, Q06, M09 |
yes | C03 |
Brett Gogoll | yes | D82 | |
Shirley Gogoll | Guest of Brett Gogoll | D82 | |
Rob Gregor | M00, Q02, M04 | ||
Shaun Griffiths | M03 |
yes | M03 |
Richard Groncki | D03 | D03 | |
Ivor Harris | C03, M06, Q10/11 |
yes | C03 |
Viv Harris | Guest of Ivor Harris | C03 | |
Colin Heaslip | M03, RT 09, 10, 11 |
yes | M03 |
John Hoelscher | C90, C90/91, M92, M93/94, M95/96, M98/99,D99/00, Q02 | yes | M92 |
Ruth Hoelscher | Guest of John Hoelscher | M92 | |
Michelle Hollister | D07/08, C08/09, D09/10 | yes | |
Mark Milnes | D07/08, D08, D09/10 Guest of Michelle Holister | yes | |
Brendan Hopkins | D07, C07/08, C08/09 | yes | |
Trish McCormack | yes | ||
Dan Humphries | M01, C03 |
yes | C03 |
Marita Baum | Guest of Dan Humphries | C03 | |
Trevor Jackson | C04/05, D06 | yes | |
Phil Jefferson | M00 | ||
David Johns | Q54, M57 | ||
Yvonne Johns | Guest of David Johns | yes | |
Peter Johnson | C91/92, D95/96, M00, C03, C07, M10 |
yes | C03 |
Rosie Thrupp | Guest of Peter Johnson | C03 | |
Bob Jones | Q92, M94, M97, D00, D04, C08, M12 | yes | |
Sharon Labudda | D03, D05, D07/08 |
yes | D03 |
Simon Larkman | C03 | ||
Rod Ledingham | BAS 67, BAS 69, Q77, Q80 Multiple VL, FL | ||
Jeannie Ledingham | Q77, Q80 Multiple V and F Doctor | ||
Rebecca Lee | SIPEX | ||
Brent Lewis | C03, C07 | C03 | |
Annie Cooper | Guest of Brent Lewis | C03 | |
Greg Liddle | M03 | M03 | |
John Lynn | Q00 | Q00 | |
Ingrid Mcgaughey | M98 Q00 | yes | Q00 |
Ian McLean | Q92,M95,C97,D99,M01,D03,C05,M07,Q11 | Yes | D03 |
Gary MacLeod | C86/87,RT88, C89, C92, C96/97, Q97/98, M99/00, C03, M05, C07 | Yes | C03 |
Jo Grant | Guest of Gary MacLeod | C03 | |
Tom Maggs | M77, M80, C88 | C88 | |
Mark Maumill | M92 | yes | M92 |
Eve Merfield | C05, Q08, Q09/10, Q11/12 | ||
Tony Munnings | Guest of Eve Merfield | ||
Dale Main | C88, C92, q94' MDC95/96, M97, Q99, HI00/01, M04 | yes | C88 |
Roger McLennan | C88 | C88 | |
Wendy McLennan | RT86 HIDM, RT87 DVL, MDC, RT88 DVL Q | yes | C88 |
Mark Maxwell | D03, D03/04 |
yes | D03 |
Xiaoting Lui | Guest of Mark Maxwell | D03 | |
Paula Mills | D03 | D03 | |
Wendy Morice | SIPEX | ||
Mary Mulligan | |||
Richard Mulligan | |||
Kym Newbery | |||
Shannon Cavanagh | Guest of Kym Newbery | ||
Michael Ooyendyk | D96, Q00, D 08/09, D09/10 | yes | Q00 |
David Paine | D82, C84/85 | Yes | D82 |
Melinda Rose | Guest of David Paine | D82 | |
Nod Parsons | Q50, M55, Q61/62, Q64/65 | yes | |
Jennifer Parsons | Guest of Nod Parsons | ||
Richard Perrin | FIBEX 81, RT81/82, D82, Rt92,95,96 | D82 | |
Wendy Perrin | Guest of Richard Perrin | D82 | |
Evan Peters | SIPEX | ||
Tanya Maddison | SIPEX | ||
Paul Peterson | D03 | D03 | |
Dave Pollington | M03 | ||
David Pottage | C72, M82,M 85, M92, Q96 |
yes | M92 |
Ingrid Pottage | Q96 |
M92 | |
Tim Price | D86, Q88/89, Q89/90, Q91/92, C93/94, C95/96 | ||
M99/00, M00/01, C02/03, Q08, C11/12 | yes | ||
Dawn Palmer | Guest of Tim price | ||
Ashley Pym | |||
Pat Quilty | S&Rts 65/66,68/69, 81,82,84/85,85/86, 88,89 | yes | |
93/94, 95, 97, 00 | |||
Eve Meidl | Guest of Pat Quilty | ||
Christine Rees | yes | ||
Daniel Velazquez | Guest of Christine Rees | ||
Ross Reid | C03 | ||
Karen Reid | Guest of Ross Reid | C03 | |
Belinda Reynolds | D09/10 | yes | |
John Maxwell | Guest of Belinda Reynolds | yes | |
Sue Reynolds | RT 06,07,11,12 |
yes | |
Linda Waldron | Guest of Sue Reynolds | ||
Alan Roach | C02, C03, D10 |
yes | C03 |
Murray Rogers | D08 | ||
Shane Rollins | M79, D82 |
||
Sandra Rollins | Guest of Shane Rollins | ||
Matt Ryan | D07/C10/D11/12, D12/13, QRT13 | yes | |
Kylie Jeans | Guest of Matt Ryan | ||
Brooke Saal | RT 09, 10, 11, 12 |
yes | SIPEX |
Ray Saunders | C91, M96 |
yes | |
Patricia Selkirk | Q79/80, 81/82, 82/83, 84/85, 86-87, 89/90, 91/92, | yes | |
95/96, 98/99, 99/00, H00/01,02/03,03/045 | |||
Sally Bryant | Guest of Patricia Selkirk | ||
Robert Shaw | C91 | ||
Jeremy Smith | Q96, D01, D03, C05, C07, Q10 | yes | D03 |
Greta Williamson | Guest of Jeremy Smith | yes | D03 |
John Smith | M03 |
yes | M03 |
Kenny Smith | C92, C93, M94/95, M96/97, M97, Q99, D10/11, D11/12 | ||
Keith Springer | Q00 |
||
Cliff Spencer | C03 | yes | C03 |
Suzanne Betts | C RT, M80/81, Multi VL | ||
Kerry Steinberner | D97/98, M03, Q04, C08/09, RT H09 |
yes | M03 |
David Taylor | Q04 |
||
Jeannie Taylor | Guest of David Taylor | ||
Noel Tennant | D98, Q02,D06/07, RTs 09/10,10/11,11/12 | yes | |
Sue Hillam | Guest of Noel Tennant | ||
Chris Tickner | C99, M03 |
M03 | |
John Toms | M89, M92, Q94, D94 | yes | M92 |
Liz Freeman | Guest of John Toms | M92 | |
Andrew Thomas | M03, C06, D08 |
yes | M03 |
Andrew Tueon | C03 | yes | C03 |
Stephen Wall | |||
Hannah Blackmore | |||
Anne Waterhouse | M09 |
yes | |
Dave Waterhouse | M08, D08, M09, D11 | yes | |
Phillip Webster | C88, M91/92, D92/93, Q93/94, 95/96, D96/97, 98/99 | C88 | |
Matthew Wells | D10, RT 11 |
yes | |
Kath Darke | Guest of Matthew Wells | ||
Jenny Whinam | QM 87/88, 88/89, 92/93, 96/97, Q00, | ||
RT 01-04, 09-11, Q12/13 | yes | ||
Matthew Williams | SIPEX | ||
Cal Young | D85, C88, M94, D97, C99, Q01, D03, C05, M07 | D03 | |
Cathie Young | Q99, Q01, D03, C05, M07, D12 | yes | D03 |
Total 180 | |||
Please note that it may take several weeks for payments to be confirmed on the above list. If you have any concerns, wish to update years, or require changes to information, please contact us via email. [email protected] | |||
APOLOGIES | |||
Peter King | Q48, FIDS 53, 55, M57, M58, C77, Q79 | ||
George Cresswell | yes | ||
Peter Cutler | Q69 | ||
Ken Barrett | |||
Deb Barrett | |||
Des Lugg | |||
Phil Silvestro | |||
Donna Silvestro | |||
Mark Geyle | |||
Alan Cheshire |